Trainers
| Trainer | Age | Apparatus Trained | |
| John Campbell - Head Trainer | 47 | Engineering, Education, Massage, Circus Training and Performing |
All at a General Level. (Except Dance) |
| Debra Rodrigues - Specialist Trainer | 44 | Dance, Circus Training and Performing | Most, and Dance and Choreography |
| Violet Morrison - Specialist Trainer | 30 | Circus Training and Performing | Advanced Aerial, Advanced Hoop Moves |
| Lauren Cruickshank - Specialist Trainer | 27 | Gymnastics, Circus Training and Performing | Trapeze, Hula Hoops |
| Nicole Cashin - Specialist Trainer | 26 | Gymnastics, Circus Training and Performing | Trapeze, Hula hoops |
| Tod Kilby - Specialist Trainer | 19 | Stuntwork, Circus Training and Performing | Acrobalances, Pole, handstands |
| Andrew Elliot - Assistant Trainer | 20 | Design, Circus Training and Performing | General youth circus |
| Bryce Foggett - Assistant Trainer | 18 | Circus Training and Performing | General Youth Circus |
| Jarrad Koina - Assistant Trainer | 18 | Circus Training and Performing | General Youth Circus |
| Nina Campbell - Assistant Trainer | 13 | Circus Training and Performing | General Youth Circus |
| Contact Circus Avalon |

