Trainers
| Trainer | Age | Apparatus Trained | |
| John Campbell - Head Trainer | 49 | Engineering, Education, Massage, Circus Training and Performing |
Bodies, and general circus skills. |
| Debra Rodrigues - Specialist Trainer | 46 | Dance, Circus Training and Performing | Most, and Dance and Choreography |
| Nina Campbell - Specialist Trainer | 15 | Circus Training and Performing | Youth Circus |
| Bryce Foggett - SpecialistTrainer | 20 | Circus Training and Performing | German Wheel, Balances |
| Nicole Cashin - Specialist Trainer | 28 | Gymnastics, Circus Training and Performing | Trapeze, Hula hoops |
| Jarrad Koina - Specialist Trainer | 20 | Circus Training and Performing | Aerials, balances |
| Andrew Elliot - Assistant Trainer | 22 | Design, Circus Training and Performing | General youth circus |
| Contact Circus Avalon |

